SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 32 | 32.6 | 33.5 | 34.4 | |
FOOT CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
NECKLINE | 25 | 25.4 | 25.8 | 26.2 | |
COLLAR | 51 | 52.6 | 55 | 57.4 | |
ZIPPER LENGTH | 9.5 | 9.5 | 9.5 | 9.5 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.